ShowMeStatistics
Sign in/Register
Jordan Clarkson
Men's Basketball • G • #5
Missouri — Season 2013
Class: R-Jr. • Hometown: San Antonio, Texas • HS: Tulsa
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2013-11-08  logo Southeastern Louisiana 23 14 5 - 12 0.417 1 - 5 0.2 3 - 3 1.0 0 2 2 3 2 3 0 1
2013-11-12  logo Southern Illinois 40 31 12 - 18 0.667 1 - 2 0.5 6 - 7 0.857 3 0 3 0 5 0 0 2
2013-11-16  logo Hawai'i 23 13 5 - 15 0.333 0 - 1 0 3 - 4 0.75 2 1 3 2 2 3 0 1
2013-11-23  logo Gardner-Webb 33 14 5 - 13 0.385 0 - 3 0 4 - 4 1.0 0 4 4 1 5 4 1 2
2013-11-25  logo IUPUI 33 22 10 - 13 0.769 2 - 3 0.667 0 - 0 0 0 3 3 1 4 1 0 1
2013-11-28  logo Northwestern 31 21 9 - 15 0.6 1 - 4 0.25 2 - 2 1.0 1 3 4 3 2 4 1 1
2013-11-29  logo Nevada 36 21 7 - 14 0.5 0 - 4 0 7 - 7 1.0 1 3 4 3 4 2 1 0
2013-12-05  logo West Virginia 36 25 9 - 17 0.529 0 - 2 0 7 - 10 0.7 2 4 6 2 4 3 0 3
2013-12-07  logo #18 UCLA 37 21 6 - 15 0.4 3 - 5 0.6 6 - 6 1.0 1 3 4 1 6 3 0 1
2013-12-15  logo Western Michigan 34 12 3 - 8 0.375 1 - 2 0.5 5 - 6 0.833 0 3 3 3 5 4 1 1
2013-12-21  logo Illinois 35 25 8 - 13 0.615 2 - 3 0.667 7 - 9 0.778 1 5 6 2 8 3 0 1
2013-12-28  logo North Carolina State 35 21 5 - 15 0.333 2 - 4 0.5 9 - 10 0.9 1 0 1 4 4 1 0 1
2014-01-04  logo Long Beach State 34 11 5 - 12 0.417 0 - 4 0 1 - 3 0.333 1 2 3 3 2 0 0 0
2014-01-08  logo Georgia 44 12 4 - 14 0.286 1 - 3 0.333 3 - 6 0.5 1 5 6 3 2 3 1 0
2014-01-11  logo Auburn 38 20 6 - 11 0.545 0 - 2 0 8 - 11 0.727 2 2 4 2 1 2 0 0
2014-01-16  logo Vanderbilt 34 18 7 - 18 0.389 0 - 4 0 4 - 4 1.0 1 6 7 3 1 1 0 0
2014-01-18  logo Alabama 27 16 6 - 11 0.545 0 - 1 0 4 - 6 0.667 1 2 3 2 1 2 0 5
2014-01-21  logo LSU 35 19 7 - 18 0.389 2 - 5 0.4 3 - 4 0.75 1 4 5 2 3 4 0 4
2014-01-25  logo South Carolina 35 22 6 - 12 0.5 2 - 5 0.4 8 - 10 0.8 0 6 6 2 2 0 0 2
2014-01-28  logo Arkansas 36 11 4 - 11 0.364 1 - 3 0.333 2 - 2 1.0 0 2 2 2 6 3 0 1
2014-02-01  logo #11 Kentucky 37 28 11 - 17 0.647 2 - 4 0.5 4 - 5 0.8 1 2 3 1 3 2 0 0
2014-02-04  logo #3 Florida 36 14 5 - 14 0.357 2 - 5 0.4 2 - 2 1.0 0 2 2 4 1 1 0 0
2014-02-08  logo Ole Miss 36 23 8 - 16 0.5 3 - 5 0.6 4 - 4 1.0 1 4 5 4 3 3 0 1
2014-02-13  logo Arkansas 34 27 8 - 15 0.533 0 - 1 0 11 - 13 0.846 2 3 5 2 4 2 0 0
2014-02-15  logo Tennessee 34 7 3 - 11 0.273 0 - 0 0 1 - 1 1.0 0 5 5 2 5 3 1 0
2014-02-19  logo Vanderbilt 37 21 5 - 9 0.556 0 - 2 0 11 - 11 1.0 0 5 5 0 5 2 0 1
2014-02-22  logo Alabama 38 14 4 - 15 0.267 0 - 3 0 6 - 8 0.75 1 5 6 2 2 4 0 2
2014-02-25  logo Georgia 36 17 4 - 12 0.333 1 - 3 0.333 8 - 9 0.889 1 3 4 3 4 4 0 0
2014-03-01  logo Mississippi State 34 14 5 - 13 0.385 2 - 6 0.333 2 - 3 0.667 0 5 5 1 7 3 0 1
2014-03-05  logo Texas A&M 38 14 5 - 13 0.385 0 - 2 0 4 - 4 1.0 2 1 3 1 1 4 0 0
2014-03-08  logo Tennessee 38 13 4 - 12 0.333 0 - 4 0 5 - 6 0.833 1 2 3 1 3 3 0 0
2014-03-13  logo Texas A&M 40 12 3 - 8 0.375 1 - 4 0.25 5 - 7 0.714 0 1 1 5 2 6 0 2
2014-03-14  logo Florida 39 11 5 - 13 0.385 0 - 4 0 1 - 1 1.0 0 4 4 2 2 6 0 4
2014-03-18  logo Davidson 36 15 6 - 12 0.5 1 - 2 0.5 2 - 2 1.0 0 1 1 2 2 3 0 0
2014-03-23  logo Southern Miss 36 13 4 - 13 0.308 1 - 4 0.25 4 - 5 0.8 0 3 3 2 5 1 0 0
Totals 1228 17.5 209 - 468 44.7 32 - 114 28.1 162 - 195 83.1 28 106 134 76 118 93 6 38
Season Highs
No season highs available.