ShowMeStatistics
Sign in/Register
Jimmy McKinney
Men's Basketball • G • #1
Missouri — Season 2004
Class: Jr. • Hometown: St. Louis, Mo. • HS: Vashon HS
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2004-11-15  logo Brown 32 5 2 - 9 0.222 1 - 2 0.5 0 - 1 0 1 5 6 2 0 1 0 2
2004-11-16  logo Houston 27 16 3 - 4 0.75 1 - 2 0.5 9 - 10 0.9 2 2 4 4 3 2 0 0
2004-11-19  logo Davidson 28 12 5 - 12 0.417 0 - 3 0 2 - 2 1.0 4 3 7 3 5 1 0 2
2004-11-23  logo Creighton 27 0 0 - 3 0 0 - 1 0 0 - 2 0 0 7 7 3 4 3 0 0
2004-11-24  logo Houston 31 11 4 - 7 0.571 1 - 2 0.5 2 - 2 1.0 1 5 6 3 3 1 1 0
2004-11-28  logo Murray State 36 12 3 - 7 0.429 2 - 4 0.5 4 - 6 0.667 0 4 4 1 4 4 0 2
2004-12-04  logo Oakland 16 1 0 - 3 0 0 - 2 0 1 - 2 0.5 1 1 2 0 0 0 0 0
2004-12-07  logo Arkansas 26 4 1 - 8 0.125 1 - 4 0.25 1 - 2 0.5 1 1 2 4 0 5 0 2
2004-12-11  logo Montana 28 11 4 - 11 0.364 1 - 6 0.167 2 - 3 0.667 0 3 3 2 2 1 0 1
2004-12-19  logo Indiana 34 8 3 - 5 0.6 0 - 0 0 2 - 3 0.667 1 2 3 2 3 2 0 2
2004-12-22  logo University of Illinois 33 8 3 - 6 0.5 0 - 1 0 2 - 3 0.667 0 5 5 2 2 3 0 1
2004-12-30  logo #12 Gonzaga 29 6 2 - 5 0.4 0 - 3 0 2 - 2 1.0 0 2 2 2 4 3 0 1
2005-01-04  logo American 25 5 2 - 4 0.5 1 - 2 0.5 0 - 0 0 2 3 5 4 2 1 0 0
2005-01-08  logo Iowa State 31 10 3 - 5 0.6 1 - 3 0.333 3 - 5 0.6 1 0 1 3 3 2 0 1
2005-01-11  logo #6 Oklahoma State 30 7 2 - 3 0.667 1 - 2 0.5 2 - 2 1.0 1 3 4 3 3 2 0 0
2005-01-15  logo Kansas State 32 5 2 - 8 0.25 0 - 4 0 1 - 2 0.5 0 1 1 2 2 2 0 2
2005-01-19  logo Texas Tech 19 5 1 - 3 0.333 0 - 0 0 3 - 4 0.75 0 0 0 3 1 1 0 1
2005-01-22  logo Nebraska 35 13 3 - 8 0.375 1 - 2 0.5 6 - 6 1.0 0 2 2 1 2 2 0 0
2005-01-26  logo Colorado 27 2 1 - 4 0.25 0 - 2 0 0 - 0 0 0 3 3 3 1 1 0 0
2005-01-29  logo Kansas State 28 14 6 - 11 0.545 1 - 5 0.2 1 - 1 1.0 0 3 3 1 3 2 0 0
2005-01-31  logo #6 Kansas 21 4 2 - 4 0.5 0 - 0 0 0 - 1 0 1 2 3 3 1 5 0 0
2005-02-05  logo Texas A&M 25 2 1 - 3 0.333 0 - 1 0 0 - 0 0 0 0 0 2 2 2 1 0
2005-02-09  logo UNLV 21 5 2 - 4 0.5 1 - 1 1.0 0 - 0 0 0 2 2 1 2 2 0 1
2005-02-12  logo #16 Oklahoma 19 3 1 - 3 0.333 0 - 1 0 1 - 2 0.5 0 0 0 0 1 1 1 1
2005-02-16  logo Baylor 29 4 2 - 4 0.5 0 - 2 0 0 - 0 0 1 2 3 1 4 2 0 0
2005-02-19  logo Nebraska 34 4 1 - 4 0.25 0 - 1 0 2 - 2 1.0 0 6 6 0 1 1 0 2
2005-02-22  logo Colorado 24 6 2 - 4 0.5 2 - 4 0.5 0 - 0 0 0 5 5 1 4 3 0 1
2005-02-26  logo Texas 23 7 2 - 2 1.0 1 - 1 1.0 2 - 2 1.0 0 2 2 1 3 2 0 2
2005-03-02  logo Iowa State 30 4 1 - 4 0.25 0 - 3 0 2 - 2 1.0 1 0 1 2 2 3 0 0
2005-03-06  logo #7 Kansas 37 21 6 - 7 0.857 3 - 3 1.0 6 - 6 1.0 0 1 1 2 4 2 0 1
2005-03-10  logo Nebraska 33 4 2 - 6 0.333 0 - 2 0 0 - 0 0 0 2 2 4 2 2 0 1
2005-03-11  logo #17 Oklahoma 39 14 2 - 10 0.2 0 - 2 0 10 - 10 1.0 0 1 1 3 2 0 1 0
2005-03-15  logo DePaul 32 4 2 - 7 0.286 0 - 3 0 0 - 2 0 0 3 3 2 3 3 0 1
Totals 941 7.2 76 - 188 40.4 19 - 74 25.7 66 - 85 77.6 18 81 99 70 78 67 4 27
Season Highs
No season highs available.