ShowMeStatistics
Sign in/Register
Jason Conley
Men's Basketball • G • #2
Missouri — Season 2004
Class: Sr. • Hometown: Silver Spring, Md. • HS: Montrose Christian HS
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2004-11-15  logo Brown 18 5 1 - 6 0.167 1 - 4 0.25 2 - 2 1.0 3 2 5 2 0 1 0 0
2004-11-16  logo Houston 31 14 4 - 9 0.444 4 - 6 0.667 2 - 2 1.0 2 4 6 2 4 4 1 0
2004-11-19  logo Davidson 29 18 6 - 12 0.5 3 - 8 0.375 3 - 4 0.75 1 2 3 0 1 2 1 2
2004-11-23  logo Creighton 18 8 2 - 5 0.4 1 - 4 0.25 3 - 4 0.75 1 3 4 1 2 2 1 0
2004-11-24  logo Houston 21 13 5 - 11 0.455 0 - 2 0 3 - 3 1.0 5 1 6 1 1 1 0 0
2004-11-28  logo Murray State 27 11 4 - 8 0.5 1 - 2 0.5 2 - 4 0.5 3 3 6 2 1 3 0 2
2004-12-04  logo Oakland 19 18 6 - 9 0.667 4 - 6 0.667 2 - 4 0.5 1 4 5 4 2 2 0 1
2004-12-07  logo Arkansas 24 8 2 - 6 0.333 0 - 3 0 4 - 4 1.0 1 2 3 0 0 3 0 3
2004-12-11  logo Montana 17 8 4 - 8 0.5 0 - 2 0 0 - 0 0 3 1 4 2 1 0 0 1
2004-12-19  logo Indiana 27 6 2 - 6 0.333 2 - 2 1.0 0 - 0 0 0 6 6 1 1 3 1 2
2004-12-22  logo University of Illinois 21 2 0 - 3 0 0 - 1 0 2 - 2 1.0 2 3 5 1 0 1 0 1
2004-12-30  logo #12 Gonzaga 29 16 7 - 13 0.538 1 - 5 0.2 1 - 2 0.5 3 10 13 0 1 1 0 2
2005-01-04  logo American 28 12 4 - 11 0.364 2 - 3 0.667 2 - 2 1.0 4 6 10 2 5 1 0 1
2005-01-08  logo Iowa State 24 13 4 - 6 0.667 2 - 4 0.5 3 - 3 1.0 0 3 3 0 0 3 1 0
2005-01-11  logo #6 Oklahoma State 24 7 3 - 7 0.429 0 - 2 0 1 - 2 0.5 2 3 5 1 3 2 0 3
2005-01-15  logo Kansas State 25 10 4 - 7 0.571 1 - 3 0.333 1 - 3 0.333 3 4 7 2 1 3 0 0
2005-01-19  logo Texas Tech 25 7 3 - 6 0.5 1 - 4 0.25 0 - 0 0 2 2 4 2 1 5 0 0
2005-01-22  logo Nebraska 24 2 1 - 7 0.143 0 - 3 0 0 - 0 0 0 1 1 1 5 1 0 0
2005-01-26  logo Colorado 33 16 6 - 11 0.545 2 - 3 0.667 2 - 2 1.0 2 5 7 1 2 1 0 1
2005-01-29  logo Kansas State 26 7 1 - 7 0.143 1 - 4 0.25 4 - 4 1.0 2 4 6 0 2 0 0 3
2005-01-31  logo #6 Kansas 30 20 6 - 8 0.75 2 - 3 0.667 6 - 6 1.0 0 4 4 4 1 0 0 3
2005-02-05  logo Texas A&M 26 12 4 - 7 0.571 3 - 3 1.0 1 - 2 0.5 1 4 5 0 4 1 0 1
2005-02-09  logo UNLV 23 1 0 - 5 0 0 - 2 0 1 - 2 0.5 1 2 3 1 1 0 1 2
2005-02-12  logo #16 Oklahoma 34 10 4 - 9 0.444 1 - 4 0.25 1 - 2 0.5 2 6 8 2 7 3 0 2
2005-02-16  logo Baylor 31 14 4 - 7 0.571 3 - 5 0.6 3 - 5 0.6 2 7 9 1 2 3 0 4
2005-02-19  logo Nebraska 19 7 3 - 6 0.5 0 - 1 0 1 - 2 0.5 1 3 4 2 0 2 0 1
2005-02-22  logo Colorado 26 13 3 - 7 0.429 1 - 5 0.2 6 - 8 0.75 1 4 5 4 2 3 0 0
2005-02-26  logo Texas 36 15 6 - 12 0.5 3 - 8 0.375 0 - 0 0 2 5 7 4 0 1 0 0
2005-03-02  logo Iowa State 28 14 6 - 13 0.462 1 - 5 0.2 1 - 2 0.5 3 10 13 2 5 2 0 3
2005-03-06  logo #7 Kansas 34 9 4 - 8 0.5 1 - 3 0.333 0 - 0 0 0 4 4 2 2 3 0 1
2005-03-10  logo Nebraska 24 8 4 - 12 0.333 0 - 3 0 0 - 3 0 4 7 11 3 2 1 0 3
2005-03-11  logo #17 Oklahoma 35 8 3 - 7 0.429 0 - 0 0 2 - 2 1.0 1 5 6 1 4 0 0 1
2005-03-15  logo DePaul 34 5 1 - 7 0.143 0 - 4 0 3 - 3 1.0 3 3 6 2 3 1 0 1
Totals 870 10.2 117 - 266 44.0 41 - 117 35.0 62 - 84 73.8 61 133 194 53 66 59 6 44
Season Highs
No season highs available.