ShowMeStatistics
Sign in/Register
Jakeenan Gant
Men's Basketball • F • #23
Missouri — Season 2014
Class: Fr. • Hometown: Springfield, Ga. • HS: Effingham County
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2014-12-13  logo Xavier 15 13 4 - 8 0.5 1 - 4 0.25 4 - 4 1.0 1 0 1 3 0 1 2 1
2014-12-20  logo Illinois 16 7 3 - 6 0.5 0 - 2 0 1 - 2 0.5 2 0 2 2 0 0 1 1
2014-12-30  logo Oklahoma State 22 6 3 - 6 0.5 0 - 1 0 0 - 1 0 2 2 4 2 0 0 0 1
2015-01-03  logo Lipscomb 12 3 1 - 1 1.0 0 - 0 0 1 - 2 0.5 0 2 2 2 1 0 0 0
2015-01-08  logo LSU 14 4 2 - 3 0.667 0 - 0 0 0 - 0 0 0 2 2 1 0 1 0 0
2015-01-10  logo Auburn 15 6 3 - 4 0.75 0 - 1 0 0 - 0 0 1 3 4 1 0 1 1 0
2015-01-13  logo #1 Kentucky 24 6 3 - 5 0.6 0 - 1 0 0 - 0 0 3 0 3 1 0 2 0 1
2015-01-17  logo Tennessee 19 6 3 - 7 0.429 0 - 0 0 0 - 0 0 0 1 1 1 2 2 3 1
2015-01-21  logo Texas A&M 10 0 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0
2015-01-24  logo Arkansas 4 0 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 0
2015-01-29  logo #1 Kentucky 9 6 2 - 3 0.667 0 - 1 0 2 - 3 0.667 1 1 2 1 0 2 0 1
2015-01-31  logo Ole Miss 9 0 0 - 2 0 0 - 0 0 0 - 0 0 2 0 2 1 0 0 2 0
2015-02-04  logo Alabama 6 2 1 - 1 1.0 0 - 0 0 0 - 0 0 1 0 1 3 0 0 0 0
2015-02-07  logo Texas A&M 18 10 4 - 5 0.8 0 - 1 0 2 - 2 1.0 1 0 1 0 0 1 0 0
2015-02-10  logo South Carolina 15 7 3 - 5 0.6 0 - 0 0 1 - 1 1.0 2 1 3 1 0 2 0 0
2015-02-14  logo Mississippi State 8 2 1 - 4 0.25 0 - 0 0 0 - 0 0 1 0 1 1 0 0 0 0
2015-02-18  logo #18 Arkansas 19 11 5 - 7 0.714 0 - 0 0 1 - 1 1.0 2 5 7 3 3 0 0 1
2015-02-21  logo Vanderbilt 19 6 2 - 6 0.333 0 - 1 0 2 - 2 1.0 0 3 3 3 0 0 1 0
2015-02-24  logo Florida 18 4 2 - 4 0.5 0 - 1 0 0 - 1 0 0 6 6 1 0 0 3 0
2015-02-28  logo Georgia 27 8 2 - 6 0.333 0 - 0 0 4 - 6 0.667 0 1 1 1 1 0 1 1
2015-03-03  logo Auburn 4 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 3 0 1 0 0
2015-03-07  logo Mississippi State 6 0 0 - 1 0 0 - 0 0 0 - 0 0 0 2 2 0 0 2 0 0
2015-03-11  logo South Carolina 15 6 3 - 5 0.6 0 - 0 0 0 - 0 0 1 1 2 1 0 1 0 1
Totals 324 4.9 47 - 91 51.6 1 - 14 7.1 18 - 25 72.0 20 30 50 33 7 16 14 9
Season Highs
No season highs available.