ShowMeStatistics
Sign in/Register
Jabari Brown
Men's Basketball • G • #32
Missouri — Season 2013
Class: R-Jr. • Hometown: Oakland, Calif. • HS: Oregon
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2013-11-08  logo Southeastern Louisiana 31 19 6 - 11 0.545 2 - 5 0.4 5 - 10 0.5 1 6 7 2 1 1 0 2
2013-11-12  logo Southern Illinois 40 17 5 - 14 0.357 3 - 7 0.429 4 - 6 0.667 1 6 7 3 2 3 0 1
2013-11-16  logo Hawai'i 38 23 8 - 13 0.615 3 - 6 0.5 4 - 6 0.667 2 3 5 1 1 1 1 1
2013-11-23  logo Gardner-Webb 37 13 4 - 11 0.364 1 - 4 0.25 4 - 4 1.0 0 3 3 1 1 4 0 2
2013-11-25  logo IUPUI 39 24 7 - 12 0.583 5 - 8 0.625 5 - 6 0.833 0 2 2 2 0 2 0 1
2013-11-28  logo Northwestern 36 15 4 - 11 0.364 3 - 8 0.375 4 - 5 0.8 0 8 8 3 2 3 0 1
2013-11-29  logo Nevada 37 24 7 - 11 0.636 4 - 7 0.571 6 - 6 1.0 0 9 9 0 2 0 0 0
2013-12-05  logo West Virginia 38 18 6 - 11 0.545 2 - 7 0.286 4 - 7 0.571 0 5 5 2 2 3 1 0
2013-12-07  logo #18 UCLA 38 22 5 - 12 0.417 2 - 8 0.25 10 - 10 1.0 0 6 6 1 3 6 0 0
2013-12-15  logo Western Michigan 38 15 4 - 10 0.4 2 - 4 0.5 5 - 9 0.556 0 3 3 1 0 2 1 1
2013-12-21  logo Illinois 37 10 3 - 11 0.273 3 - 7 0.429 1 - 2 0.5 1 6 7 1 2 2 0 2
2013-12-28  logo North Carolina State 36 17 6 - 13 0.462 2 - 6 0.333 3 - 5 0.6 2 1 3 2 0 1 0 0
2014-01-04  logo Long Beach State 39 22 8 - 12 0.667 2 - 4 0.5 4 - 5 0.8 0 3 3 0 1 2 0 0
2014-01-08  logo Georgia 40 19 6 - 13 0.462 2 - 6 0.333 5 - 7 0.714 0 3 3 1 1 1 1 1
2014-01-11  logo Auburn 28 15 4 - 13 0.308 3 - 8 0.375 4 - 4 1.0 0 2 2 3 2 2 0 1
2014-01-16  logo Vanderbilt 36 22 7 - 13 0.538 4 - 7 0.571 4 - 4 1.0 1 5 6 2 2 3 1 0
2014-01-18  logo Alabama 38 24 7 - 9 0.778 3 - 5 0.6 7 - 8 0.875 0 1 1 0 1 1 0 0
2014-01-21  logo LSU 36 28 10 - 15 0.667 5 - 6 0.833 3 - 5 0.6 0 4 4 1 1 1 0 0
2014-01-25  logo South Carolina 36 24 7 - 13 0.538 4 - 6 0.667 6 - 7 0.857 1 5 6 1 6 5 0 0
2014-01-28  logo Arkansas 33 24 6 - 11 0.545 4 - 5 0.8 8 - 8 1.0 1 4 5 3 1 5 0 0
2014-02-01  logo #11 Kentucky 38 33 10 - 17 0.588 3 - 6 0.5 10 - 12 0.833 0 3 3 2 2 2 0 0
2014-02-04  logo #3 Florida 38 15 5 - 13 0.385 3 - 7 0.429 2 - 2 1.0 1 1 2 1 6 0 0 2
2014-02-08  logo Ole Miss 39 20 6 - 13 0.462 1 - 6 0.167 7 - 7 1.0 2 5 7 1 4 1 0 0
2014-02-13  logo Arkansas 38 25 5 - 15 0.333 1 - 6 0.167 14 - 15 0.933 0 4 4 1 3 0 0 1
2014-02-15  logo Tennessee 38 24 8 - 12 0.667 2 - 2 1.0 6 - 7 0.857 0 5 5 2 0 3 0 2
2014-02-19  logo Vanderbilt 35 10 3 - 11 0.273 1 - 4 0.25 3 - 6 0.5 1 4 5 1 3 3 0 1
2014-02-22  logo Alabama 38 23 6 - 11 0.545 1 - 5 0.2 10 - 12 0.833 1 1 2 1 5 2 0 0
2014-02-25  logo Georgia 39 17 5 - 17 0.294 1 - 7 0.143 6 - 9 0.667 1 3 4 3 1 3 0 0
2014-03-01  logo Mississippi State 34 21 7 - 13 0.538 2 - 5 0.4 5 - 6 0.833 0 5 5 0 5 2 0 1
2014-03-05  logo Texas A&M 38 20 5 - 12 0.417 1 - 4 0.25 9 - 11 0.818 0 4 4 1 0 5 0 1
2014-03-08  logo Tennessee 37 8 1 - 10 0.1 0 - 4 0 6 - 6 1.0 0 4 4 3 1 3 0 0
2014-03-13  logo Texas A&M 39 26 5 - 12 0.417 2 - 4 0.5 14 - 18 0.778 1 4 5 5 3 3 0 1
2014-03-14  logo Florida 34 18 4 - 11 0.364 0 - 5 0 10 - 12 0.833 0 5 5 1 1 1 0 0
2014-03-18  logo Davidson 40 30 9 - 16 0.563 1 - 3 0.333 11 - 15 0.733 0 2 2 1 2 3 0 0
2014-03-23  logo Southern Miss 39 13 4 - 13 0.308 2 - 3 0.667 3 - 4 0.75 0 3 3 4 0 3 0 0
Totals 1295 19.9 203 - 435 46.7 80 - 195 41.0 212 - 266 79.7 17 138 155 57 67 82 5 22
Season Highs
No season highs available.