ShowMeStatistics
Sign in/Register
Emily Thater
Women's Volleyball • MB • #2
Missouri — Season 2016
Class: Sr. • Hometown: Springfield, Mo. • HS: Kickapoo
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent WL SP K E TA H% AST E SA SE DRE DD SOLO AST E BLKS BHE PTS
2016-08-26  logo Kennesaw State W 5 8 6 20 0.1 1 0 0 0 0 0 1 5 0 6 0 11.5
2016-08-27  logo Liberty W 2 2 1 9 0.111 0 0 0 0 0 0 0 2 1 2 0 3.0
2016-08-27  logo Pittsburgh W 4 8 2 19 0.316 0 0 0 0 0 0 1 5 0 6 0 11.5
2016-09-02  logo Utah L 5 8 2 13 0.462 0 0 0 0 0 0 1 3 0 4 0 10.5
2016-09-03  logo Miami (Ohio) L 4 5 4 11 0.091 0 0 0 0 0 0 1 1 0 2 0 6.5
2016-09-03  logo Rice W 4 8 3 13 0.385 0 0 0 0 0 2 0 2 0 2 0 9.0
2016-09-09  logo Idaho State W 4 6 2 10 0.4 1 0 0 0 1 0 0 2 0 2 0 7.0
2016-09-10  logo #10 BYU L 3 7 2 11 0.455 0 0 0 0 0 0 0 3 0 3 0 8.5
2016-09-10  logo Boise State W 4 6 3 18 0.167 0 0 0 0 0 0 2 1 0 3 0 8.5
2016-09-16  logo Duquesne W 3 5 3 11 0.182 0 0 0 1 0 5 1 3 0 4 0 7.5
2016-09-17  logo Miami (Fla.) W 4 7 1 15 0.4 0 0 0 0 0 5 0 3 1 3 0 8.5
2016-09-17  logo Delaware W 3 12 2 15 0.667 0 0 1 1 0 2 0 3 0 3 0 14.5
2016-09-21  logo South Carolina W 3 8 3 15 0.333 0 0 3 0 0 0 1 2 0 3 0 13.0
2016-09-25  logo Ole Miss W 3 4 1 9 0.333 0 0 2 1 0 0 0 3 0 3 0 7.5
2016-09-30  logo Arkansas W 3 8 1 10 0.7 1 0 1 0 0 2 0 2 0 2 0 10.0
2016-10-02  logo LSU W 3 4 3 10 0.1 0 0 1 0 0 3 0 5 0 5 0 7.5
2016-10-07  logo Auburn W 3 4 3 11 0.091 1 0 1 1 0 1 0 2 0 2 0 6.0
2016-10-09  logo Arkansas W 3 4 2 12 0.167 0 0 0 0 0 0 2 3 0 5 0 7.5
2016-10-16  logo Alabama W 5 2 4 13 -0.154 0 0 0 2 0 1 0 4 0 4 0 4.0
2016-10-19  logo LSU W 3 5 2 9 0.333 0 0 1 1 0 2 1 3 0 4 0 8.5
2016-10-23  logo #21 Kentucky W 5 14 3 21 0.524 0 0 0 1 0 6 3 3 0 6 0 18.5
2016-10-26  logo Texas A&M L 4 11 3 22 0.364 1 0 0 1 0 1 0 3 0 3 0 12.5
2016-10-30  logo Mississippi State W 3 5 0 9 0.556 1 0 1 0 0 2 1 2 0 3 0 8.0
2016-11-04  logo Tennessee W 4 6 3 12 0.25 0 0 1 1 0 3 1 5 1 6 0 10.5
2016-11-06  logo #18 Kentucky W 3 7 1 12 0.5 0 0 2 0 0 1 0 1 0 1 0 9.5
2016-11-13  logo South Carolina L 4 2 8 12 -0.5 0 0 0 1 0 4 0 3 0 3 0 3.5
2016-11-18  logo Auburn W 4 7 4 13 0.231 0 0 0 1 0 1 1 3 0 4 0 9.5
2016-11-20  logo #5 Florida W 5 7 2 15 0.333 0 0 1 1 0 1 0 2 0 2 0 9.0
2016-11-23  logo Georgia W 3 6 1 11 0.455 0 0 1 0 0 1 1 1 0 2 0 8.5
2016-11-26  logo Tennessee W 3 7 0 14 0.5 0 0 2 0 0 4 0 4 1 4 0 11.0
2016-12-01  logo Northern Illinois W 3 5 0 9 0.556 1 0 2 1 0 1 0 2 0 2 0 8.0
2016-12-02  logo Purdue W 4 7 3 15 0.267 1 0 1 0 0 1 1 2 0 3 0 10.0
2016-12-09  logo #2 Minnesota L 4 7 2 18 0.278 0 0 2 0 0 3 0 2 1 2 0 10.0
Totals 120 212 80 437 30.2 8 0 23 14 1 52 19 90 5 109 0 299.0
Season Highs
No season highs available.