ShowMeStatistics
Sign in/Register
Emily Brown
Women's Volleyball • DS • #4
Missouri — Season 2021
Class: So. • Hometown: Lafayette, Ind. • HS: McCutcheon
Quick Season Highs
Aces
2.0 • 2021-03-20 • Texas A&M
Digs
25.0 • 2021-03-20 • Texas A&M
Kills
1.0 • 2021-02-12 • at Tennessee
Points
2.0 • 2021-03-20 • Texas A&M
Total Blocks
0.0 • 2021-04-15 • vs Ohio St.
Game Log
Date Opponent WL SP K E TA H% AST E SA SE DRE DD SOLO AST E BLKS BHE PTS
2021-01-29  logo LSU W 5 0 0 0 0 2 1 0 1 1 14 0 0 0 0 0 0
2021-01-30  logo LSU W 5 0 0 0 0 2 1 0 0 2 16 0 0 0 0 0 0
2021-02-12  logo Tennessee L 5 1 0 2 0.5 5 0 0 2 0 17 0 0 0 0 0 1.0
2021-02-13  logo Tennessee L 3 0 0 0 0 5 0 0 4 1 12 0 0 0 0 0 0
2021-02-19  logo Georgia W 3 0 0 0 0 2 0 2 1 0 10 0 0 0 0 0 2.0
2021-02-20  logo Georgia W 3 0 0 0 0 3 0 0 1 2 11 0 0 0 0 0 0
2021-02-26  logo South Carolina W 3 0 0 0 0 4 0 1 1 2 12 0 0 0 0 0 1.0
2021-02-27  logo South Carolina L 4 0 0 0 0 3 0 0 3 3 15 0 0 0 0 0 0
2021-03-12  logo (#7) Florida L 5 0 0 0 0 3 0 1 3 0 11 0 0 0 0 0 1.0
2021-03-13  logo (#7) Florida L 3 0 0 0 0 1 0 1 2 1 7 0 0 0 0 0 1.0
2021-03-19  logo Texas A&M W 3 0 0 0 0 2 0 0 4 1 6 0 0 0 0 0 0
2021-03-20  logo Texas A&M W 5 0 0 0 0 4 1 2 1 0 19 0 0 0 0 0 2.0
2021-03-24  logo Mississippi State W 3 0 0 0 0 2 0 1 2 0 12 0 0 0 0 0 1.0
2021-03-25  logo Mississippi State W 3 0 0 0 0 4 1 1 1 0 14 0 0 0 0 0 1.0
2021-04-14  logo South Dakota W 3 0 0 0 0 1 0 1 1 2 9 0 0 0 0 0 1.0
2021-04-15  logo Ohio State L 3 0 0 2 0 2 0 1 2 0 12 0 0 0 0 0 1.0
2021-08-27  logo Saint Louis L 3 0 0 0 0 2 0 2 1 2 10 0 0 0 0 0 2.0
2021-08-27  logo Kansas City L 4 0 0 0 0 0 0 2 0 1 17 0 0 0 0 0 2.0
2021-08-28  logo Creighton L 3 0 0 0 0 2 0 1 0 0 13 0 0 0 0 0 1.0
2021-09-03  logo Louisville L 3 0 0 0 0 2 0 0 0 0 7 0 0 0 0 0 0
2021-09-04  logo Northern Kentucky W 3 0 0 0 0 2 0 1 0 2 15 0 0 0 0 0 1.0
2021-09-05  logo South Dakota W 4 0 0 1 0 1 0 2 1 1 25 0 0 0 0 0 2.0
2021-09-10  logo Northwestern L 3 0 0 0 0 1 0 0 0 0 10 0 0 0 0 0 0
2021-09-10  logo UCSB L 3 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0
2021-09-11  logo Wyoming L 3 0 0 0 0 1 0 0 2 2 3 0 0 0 0 0 0
2021-09-14  logo Kansas State L 3 0 0 0 0 0 0 0 0 2 6 0 0 0 0 0 0
2021-09-17  logo Illinois L 3 0 0 0 0 5 0 1 3 1 13 0 0 0 0 0 1.0
2021-09-17  logo North Texas W 5 0 0 0 0 4 0 1 1 2 18 0 0 0 0 0 1.0
2021-09-18  logo Illinois State L 4 0 0 0 0 3 0 2 0 0 15 0 0 0 0 0 2.0
2021-09-24  logo Kentucky L 3 0 0 0 0 2 0 0 1 0 12 0 0 0 0 0 0
2021-09-30  logo South Carolina L 3 0 0 0 0 0 0 0 1 2 16 0 0 0 0 0 0
2021-10-01  logo South Carolina L 4 0 0 0 0 4 0 0 1 1 14 0 0 0 0 0 0
2021-10-06  logo LSU L 3 0 0 0 0 2 0 0 4 0 8 0 0 0 0 0 0
2021-10-13  logo Alabama L 5 1 0 1 1.0 2 1 1 3 1 6 0 0 0 0 0 2.0
2021-10-16  logo Auburn L 3 0 0 1 0 2 1 0 1 0 11 0 0 0 0 0 0
2021-10-17  logo Auburn W 5 0 0 0 0 8 0 1 1 0 21 0 0 0 0 0 1.0
2021-10-22  logo Ole Miss L 3 0 0 0 0 2 0 0 0 4 7 0 0 0 0 0 0
2021-10-23  logo Ole Miss L 3 0 0 0 0 0 0 0 2 1 11 0 0 0 0 0 0
2021-10-27  logo Arkansas L 3 0 0 0 0 2 0 0 3 3 10 0 0 0 0 0 0
2021-10-30  logo Florida L 3 0 0 0 0 2 0 0 1 0 13 0 0 0 0 0 0
2021-11-06  logo Mississippi State L 1 0 0 0 0 1 0 0 1 3 2 0 0 0 0 0 0
2021-11-24  logo Tennessee W 3 0 0 0 0 5 0 1 0 0 14 0 0 0 0 0 1.0
2021-11-26  logo Texas A&M L 4 0 0 0 0 5 0 2 1 0 14 0 0 0 0 0 2.0
2021-11-27  logo Texas A&M L 3 0 0 0 0 3 0 0 2 0 15 0 0 0 0 0 0
Totals 152 2 0 7 28.6 111 6 28 59 43 526 0 0 0 0 0 30.0
Season Highs
Aces
2 • 2021-03-20 • Texas A&M
Digs
25 • 2021-03-20 • Texas A&M
Kills
1 • 2021-02-12 • at Tennessee
Points
2 • 2021-03-20 • Texas A&M
Total Blocks
0 • 2021-04-15 • vs Ohio St.