ShowMeStatistics
Sign in/Register
Earnest Ross
Men's Basketball • G • #33
Missouri — Season 2013
Class: R-Sr. • Hometown: Cary, N.C. • HS: Auburn
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2013-11-08  logo Southeastern Louisiana 28 12 4 - 8 0.5 3 - 5 0.6 1 - 4 0.25 1 5 6 1 3 2 3 0
2013-11-12  logo Southern Illinois 36 11 2 - 10 0.2 2 - 7 0.286 5 - 8 0.625 0 6 6 2 2 2 2 2
2013-11-16  logo Hawai'i 31 12 4 - 9 0.444 0 - 3 0 4 - 7 0.571 1 4 5 2 5 3 1 2
2013-11-23  logo Gardner-Webb 32 17 5 - 9 0.556 1 - 3 0.333 6 - 6 1.0 1 2 3 0 2 4 1 2
2013-11-25  logo IUPUI 33 9 2 - 13 0.154 0 - 4 0 5 - 6 0.833 1 8 9 2 1 2 0 1
2013-11-28  logo Northwestern 19 5 2 - 5 0.4 0 - 2 0 1 - 2 0.5 0 2 2 4 0 1 0 2
2013-11-29  logo Nevada 28 28 7 - 14 0.5 2 - 5 0.4 12 - 13 0.923 2 7 9 1 0 0 1 2
2013-12-05  logo West Virginia 33 16 5 - 8 0.625 2 - 5 0.4 4 - 7 0.571 1 6 7 1 2 3 0 2
2013-12-07  logo #18 UCLA 32 20 7 - 14 0.5 5 - 11 0.455 1 - 2 0.5 1 1 2 2 0 2 0 2
2013-12-15  logo Western Michigan 24 12 4 - 9 0.444 2 - 7 0.286 2 - 2 1.0 0 7 7 2 0 0 1 1
2013-12-21  logo Illinois 30 13 4 - 9 0.444 1 - 4 0.25 4 - 5 0.8 3 5 8 3 3 2 0 2
2013-12-28  logo North Carolina State 38 11 3 - 8 0.375 2 - 6 0.333 3 - 4 0.75 1 12 13 2 1 4 0 1
2014-01-04  logo Long Beach State 35 16 5 - 10 0.5 1 - 4 0.25 5 - 6 0.833 1 6 7 2 2 4 0 2
2014-01-08  logo Georgia 37 15 6 - 9 0.667 2 - 4 0.5 1 - 1 1.0 1 3 4 4 1 2 1 1
2014-01-11  logo Auburn 30 16 3 - 9 0.333 2 - 4 0.5 8 - 8 1.0 2 5 7 3 0 3 1 1
2014-01-16  logo Vanderbilt 37 11 4 - 13 0.308 0 - 7 0 3 - 4 0.75 3 6 9 2 5 1 0 1
2014-01-18  logo Alabama 32 12 1 - 6 0.167 0 - 2 0 10 - 12 0.833 2 5 7 2 0 1 0 1
2014-01-21  logo LSU 31 16 5 - 12 0.417 1 - 3 0.333 5 - 6 0.833 4 7 11 4 0 1 0 2
2014-01-25  logo South Carolina 27 14 5 - 10 0.5 1 - 3 0.333 3 - 3 1.0 1 4 5 2 3 0 0 0
2014-01-28  logo Arkansas 28 24 7 - 12 0.583 2 - 6 0.333 8 - 8 1.0 2 4 6 4 0 2 0 2
2014-02-01  logo #11 Kentucky 25 8 2 - 7 0.286 1 - 6 0.167 3 - 4 0.75 1 5 6 2 1 1 0 1
2014-02-04  logo #3 Florida 26 3 1 - 8 0.125 1 - 5 0.2 0 - 0 0 0 4 4 1 0 2 0 0
2014-02-08  logo Ole Miss 39 24 6 - 15 0.4 5 - 14 0.357 7 - 11 0.636 1 5 6 4 4 2 0 1
2014-02-13  logo Arkansas 35 15 4 - 13 0.308 2 - 7 0.286 5 - 6 0.833 3 8 11 4 0 2 0 1
2014-02-15  logo Tennessee 37 15 4 - 8 0.5 0 - 0 0 7 - 9 0.778 1 3 4 1 3 2 0 4
2014-02-19  logo Vanderbilt 30 16 5 - 11 0.455 4 - 8 0.5 2 - 6 0.333 1 2 3 1 1 2 0 0
2014-02-22  logo Alabama 38 25 8 - 12 0.667 4 - 7 0.571 5 - 6 0.833 3 5 8 1 3 4 0 0
2014-02-25  logo Georgia 30 4 2 - 8 0.25 0 - 5 0 0 - 0 0 0 4 4 1 0 1 0 0
2014-03-01  logo Mississippi State 31 11 3 - 7 0.429 3 - 6 0.5 2 - 2 1.0 0 2 2 1 0 1 0 0
2014-03-05  logo Texas A&M 30 7 1 - 7 0.143 0 - 4 0 5 - 8 0.625 1 4 5 0 0 0 0 2
2014-03-08  logo Tennessee 27 2 1 - 6 0.167 0 - 3 0 0 - 0 0 1 3 4 1 0 2 1 1
2014-03-13  logo Texas A&M 48 24 6 - 17 0.353 3 - 11 0.273 9 - 10 0.9 1 6 7 2 2 0 0 1
2014-03-14  logo Florida 27 9 2 - 8 0.25 1 - 4 0.25 4 - 4 1.0 0 4 4 1 0 1 0 1
2014-03-18  logo Davidson 35 16 5 - 10 0.5 0 - 1 0 6 - 10 0.6 0 6 6 1 3 2 1 3
2014-03-23  logo Southern Miss 37 22 6 - 9 0.667 4 - 7 0.571 6 - 6 1.0 1 3 4 3 2 5 0 2
Totals 1116 14.0 141 - 343 41.1 57 - 183 31.1 152 - 196 77.6 42 169 211 69 49 66 13 46
Season Highs
No season highs available.