ShowMeStatistics
Sign in/Register
Duane John
Men's Basketball • G • #11
Missouri — Season 2001
Class: Fr. • Hometown: Toronto, Ontario • HS: Berkshire Academy
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2001-11-13  logo Tennessee-Martin 4 1 0 - 2 0 0 - 1 0 1 - 2 0.5 1 0 1 1 0 0 0 0
2001-11-14  logo Air Force 13 0 0 - 3 0 0 - 1 0 0 - 0 0 0 0 0 2 1 0 0 0
2001-11-20  logo #22 Alabama 2 0 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 0
2001-11-21  logo #9 Iowa 1 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2001-11-24  logo Xavier 2 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2001-11-29  logo Jackson State 7 3 1 - 5 0.2 1 - 1 1.0 0 - 0 0 1 0 1 0 0 0 1 0
2001-12-01  logo Grambling 5 0 0 - 1 0 0 - 1 0 0 - 0 0 0 3 3 1 0 1 1 0
2001-12-06  logo Southern 10 0 0 - 3 0 0 - 1 0 0 - 0 0 2 2 4 2 0 0 0 0
2001-12-15  logo #15 Iowa 5 2 1 - 3 0.333 0 - 1 0 0 - 0 0 0 2 2 0 0 0 0 0
2001-12-22  logo #9 Illinois 0 0 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 0
2002-01-02  logo Coppin State 9 3 1 - 2 0.5 1 - 1 1.0 0 - 0 0 0 0 0 0 0 0 0 0
2002-01-05  logo Nebraska 1 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0
2002-01-12  logo Kansas State 1 0 0 - 2 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 0
2002-01-16  logo Texas A&M 2 2 0 - 0 0 0 - 0 0 2 - 2 1.0 0 1 1 0 1 0 0 0
2002-01-21  logo #5 Oklahoma 2 4 1 - 1 1.0 0 - 0 0 2 - 2 1.0 1 0 1 0 0 0 0 0
2002-01-28  logo #2 Kansas 2 0 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 2 0 0 1 0
2002-02-06  logo Iowa State 2 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0
2002-02-13  logo Nebraska 2 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 1 0 0
2002-02-17  logo Texas 1 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 1 0 0
2002-02-20  logo Texas Tech 6 3 1 - 2 0.5 1 - 1 1.0 0 - 0 0 0 0 0 0 0 0 0 0
2002-02-23  logo Colorado 1 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 1 0 0
2002-03-07  logo Iowa State 4 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 1 0 0
2002-03-16  logo #14 Ohio State 1 0 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2002-03-21  logo UCLA 0 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
Totals 83 0.8 5 - 28 17.9 3 - 11 27.3 5 - 6 83.3 5 8 13 11 2 5 3 0
Season Highs
No season highs available.