ShowMeStatistics
Sign in/Register
D'Moi Hodge
Men's Basketball • G • #5
Missouri — Season 2022
Class: Gr. • Hometown: Tortola, British Virgin Islands • HS: Faith Baptist Christian Academy
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2022-11-07  logo Southern Indiana 25 11 4 - 9 0.444 2 - 7 0.286 1 - 2 0.5 1 2 3 3 1 2 1 1
2022-11-11  logo Penn 31 17 5 - 12 0.417 3 - 9 0.333 4 - 5 0.8 1 1 2 0 1 0 0 3
2022-11-13  logo Lindenwood 19 9 4 - 8 0.5 1 - 5 0.2 0 - 0 0 1 3 4 2 0 1 0 0
2022-11-15  logo SIUE 27 30 11 - 19 0.579 4 - 9 0.444 4 - 4 1.0 2 5 7 2 3 0 0 4
2022-11-20  logo Mississippi Valley State 30 18 7 - 12 0.583 4 - 9 0.444 0 - 0 0 1 3 4 2 2 1 1 6
2022-11-23  logo Coastal Carolina 25 18 7 - 11 0.636 4 - 6 0.667 0 - 0 0 0 5 5 3 7 1 1 5
2022-11-26  logo Houston Christian 22 13 5 - 9 0.556 3 - 6 0.5 0 - 0 0 0 3 3 3 3 0 0 5
2022-11-29  logo Wichita State 38 19 7 - 18 0.389 4 - 11 0.364 1 - 2 0.5 2 4 6 3 4 0 0 1
2022-12-04  logo Southeast Missouri State 26 15 5 - 10 0.5 3 - 7 0.429 2 - 2 1.0 0 1 1 3 2 0 0 0
2022-12-10  logo #6/6 Kansas 28 15 4 - 10 0.4 4 - 9 0.444 3 - 6 0.5 1 6 7 3 1 1 0 2
2022-12-17  logo UCF 30 15 5 - 7 0.714 3 - 5 0.6 2 - 3 0.667 0 4 4 1 3 0 0 3
2022-12-22  logo #16/16 Illinois 30 20 8 - 13 0.615 4 - 9 0.444 0 - 2 0 1 2 3 1 0 0 1 4
2022-12-28  logo #19/17 Kentucky 32 15 6 - 12 0.5 2 - 6 0.333 1 - 1 1.0 0 2 2 2 2 0 1 2
2023-01-04  logo #13/13 Arkansas 28 6 2 - 4 0.5 0 - 2 0 2 - 4 0.5 1 2 3 3 1 1 0 3
2023-01-07  logo Vanderbilt 22 17 5 - 9 0.556 4 - 7 0.571 3 - 3 1.0 0 3 3 2 0 0 1 3
2023-01-11  logo Texas A&M 22 10 3 - 12 0.25 2 - 10 0.2 2 - 2 1.0 0 6 6 5 0 2 0 2
2023-01-14  logo Florida 27 6 2 - 7 0.286 1 - 5 0.2 1 - 2 0.5 1 0 1 3 0 1 1 1
2023-01-18  logo #25/25 Arkansas 27 7 1 - 7 0.143 0 - 5 0 5 - 6 0.833 1 1 2 3 1 2 2 2
2023-01-21  logo #4/4 Alabama 22 5 1 - 9 0.111 1 - 5 0.2 2 - 2 1.0 1 4 5 2 0 2 2 1
2023-01-24  logo Ole Miss 29 24 9 - 16 0.563 6 - 11 0.545 0 - 0 0 0 4 4 2 2 0 0 1
2023-01-28  logo #12/13 Iowa State 33 17 5 - 10 0.5 5 - 10 0.5 2 - 2 1.0 0 5 5 1 4 1 0 1
2023-02-01  logo LSU 31 8 4 - 7 0.571 0 - 2 0 0 - 0 0 0 2 2 2 3 1 1 1
2023-02-04  logo Mississippi State 31 11 3 - 9 0.333 1 - 5 0.2 4 - 6 0.667 3 4 7 1 1 0 1 3
2023-02-07  logo South Carolina 35 12 4 - 9 0.444 4 - 7 0.571 0 - 0 0 1 3 4 2 1 2 0 5
2023-02-11  logo #6/5 Tennessee 33 14 5 - 11 0.455 4 - 8 0.5 0 - 0 0 0 3 3 5 1 1 0 2
2023-02-14  logo Auburn 21 7 2 - 6 0.333 1 - 3 0.333 2 - 2 1.0 0 3 3 4 0 0 0 1
2023-02-18  logo #-/25 Texas A&M 31 12 4 - 9 0.444 3 - 7 0.429 1 - 3 0.333 0 2 2 2 1 1 0 6
2023-02-21  logo Mississippi State 37 16 5 - 13 0.385 3 - 9 0.333 3 - 5 0.6 0 4 4 1 2 1 3 3
2023-02-25  logo Georgia 27 18 6 - 11 0.545 6 - 11 0.545 0 - 0 0 0 2 2 4 2 2 1 2
2023-03-01  logo LSU 33 23 8 - 16 0.5 5 - 11 0.455 2 - 2 1.0 2 1 3 3 1 0 0 5
2023-03-04  logo Ole Miss 31 14 6 - 11 0.545 1 - 6 0.167 1 - 2 0.5 0 2 2 1 0 2 0 5
2023-03-10  logo #17/19 Tennessee 34 26 9 - 16 0.563 4 - 9 0.444 4 - 5 0.8 1 3 4 3 3 0 0 1
2023-03-11  logo #4/5 Alabama 35 21 7 - 11 0.636 3 - 6 0.5 4 - 4 1.0 2 7 9 3 2 0 0 2
2023-03-16  logo Utah State 38 23 8 - 14 0.571 5 - 10 0.5 2 - 2 1.0 1 3 4 2 2 1 0 4
2023-03-18  logo Princeton 31 2 1 - 6 0.167 0 - 3 0 0 - 0 0 1 5 6 4 0 1 0 1
Totals 1021 14.7 178 - 373 47.7 100 - 250 40.0 58 - 79 73.4 25 110 135 86 56 27 17 91
Season Highs
No season highs available.