ShowMeStatistics
Sign in/Register
Dilara Gedikoglu
Women's Volleyball • OH • #8
Missouri — Season 2023
Class: Gr. • Hometown: Alanya, Turkey • HS: Cekmekoy Kayi
Quick Season Highs
Aces
3.0 • 2023-11-03 • Mississippi St.
Assists
5.0 • 2023-11-05 • Georgia
Digs
15.0 • 2023-09-15 • at Eastern Ill.
Kills
20.0 • 2023-08-27 • Colgate
Points
24.0 • 2023-08-27 • Colgate
Total Blocks
5.0 • 2023-11-10 • Texas A&M
Game Log
Date Opponent WL SP K E TA H% AST E SA SE DRE DD SOLO AST E BLKS BHE PTS
2023-08-25  logo Illinois State W 4 10 5 35 0.143 0 0 3 2 1 9 0 0 0 0 0 13.0
2023-08-26  logo Central Arkansas W 5 14 4 35 0.286 2 0 3 2 2 11 0 3 0 3 0 18.5
2023-08-27  logo Colgate W 5 20 9 49 0.224 0 0 3 1 1 13 0 2 0 2 0 24.0
2023-09-01  logo Northern Kentucky W 3 8 8 36 0 0 0 1 1 0 7 0 1 0 1 0 9.5
2023-09-02  logo South Dakota W 3 10 4 28 0.214 0 0 1 5 0 3 0 1 0 1 0 11.5
2023-09-03  logo #3 Louisville L 3 7 6 22 0.045 2 0 0 1 0 4 1 1 0 2 0 8.5
2023-09-08  logo Buffalo L 3 8 7 23 0.043 2 1 0 2 2 8 0 0 0 0 0 8.0
2023-09-08  logo Bellarmine W 3 3 5 16 -0.125 0 0 2 1 0 7 0 0 1 0 0 5.0
2023-09-09  logo Xavier W 5 14 9 38 0.132 1 0 2 2 1 13 0 2 0 2 0 17.0
2023-09-14  logo Eastern Illinois L 2 2 4 13 -0.154 0 0 1 2 1 5 0 0 0 0 0 3.0
2023-09-15  logo Eastern Illinois W 4 14 3 37 0.297 1 0 0 4 1 15 0 1 0 1 0 14.5
2023-09-20  logo #14 Tennessee L 3 5 5 16 0 0 0 1 0 3 4 0 1 0 1 0 6.5
2023-09-24  logo South Carolina W 4 9 3 35 0.171 4 0 0 1 2 13 0 0 0 0 0 9.0
2023-09-29  logo LSU L 4 11 7 33 0.121 0 0 0 3 1 12 0 0 0 0 0 11.0
2023-10-01  logo Texas A&M W 4 10 7 35 0.086 0 0 1 1 3 8 0 1 0 1 0 11.5
2023-10-06  logo #22 Kentucky L 4 17 2 37 0.405 0 0 0 1 1 8 0 0 0 0 0 17.0
2023-10-08  logo #13 Arkansas L 4 8 4 29 0.138 0 0 1 3 2 13 0 2 0 2 0 10.0
2023-10-11  logo Alabama W 3 13 3 27 0.37 1 0 0 0 4 14 0 1 0 1 0 13.5
2023-10-15  logo Ole Miss W 5 14 4 32 0.313 0 0 1 1 7 12 0 1 0 1 0 15.5
2023-10-20  logo #23 Auburn W 3 4 7 22 -0.136 3 0 2 2 0 9 0 1 0 1 0 6.5
2023-10-25  logo #12 Tennessee L 4 9 4 28 0.179 1 0 0 3 1 3 0 2 0 2 0 10.0
2023-10-29  logo Ole Miss L 4 4 9 23 -0.217 3 0 1 1 3 11 0 0 0 0 0 5.0
2023-11-03  logo Mississippi State W 3 11 2 21 0.429 2 0 3 1 2 2 0 0 0 0 0 14.0
2023-11-05  logo Georgia W 5 11 5 27 0.222 5 0 1 3 2 9 0 0 0 0 0 12.0
2023-11-10  logo Texas A&M W 4 10 1 22 0.409 3 1 1 1 3 10 1 4 0 5 0 14.0
2023-11-12  logo #24 Auburn W 4 10 4 30 0.2 2 0 2 3 0 9 0 1 0 1 0 12.5
2023-11-17  logo #20 Florida L 3 9 4 23 0.217 0 0 0 2 4 8 0 3 0 3 0 10.5
2023-11-19  logo #12 Kentucky L 4 17 4 35 0.371 1 0 0 0 0 5 0 0 0 0 0 17.0
2023-11-25  logo Georgia L 3 9 4 19 0.263 0 1 0 0 0 3 0 1 0 1 0 9.5
2023-12-01  logo Delaware W 3 6 6 23 0 1 0 1 1 1 8 0 3 0 3 0 8.5
2023-12-02  logo #1 Nebraska L 3 12 6 30 0.2 0 0 0 0 1 6 0 1 0 1 0 12.5
Totals 114 309 155 879 17.5 34 3 31 50 49 262 2 33 1 35 0 358.5
Season Highs
Aces
3 • 2023-11-03 • Mississippi St.
Assists
5 • 2023-11-05 • Georgia
Digs
15 • 2023-09-15 • at Eastern Ill.
Kills
20 • 2023-08-27 • Colgate
Points
24 • 2023-08-27 • Colgate
Total Blocks
5 • 2023-11-10 • Texas A&M