ShowMeStatistics
Sign in/Register
DeAndre Gholston
Men's Basketball • G • #4
Missouri — Season 2022
Class: Gr. • Hometown: Gary, Ind. • HS: 21st Century Charter
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2022-11-07  logo Southern Indiana 22 11 4 - 10 0.4 1 - 3 0.333 2 - 4 0.5 1 0 1 0 2 0 0 3
2022-11-11  logo Penn 15 4 2 - 7 0.286 0 - 3 0 0 - 0 0 0 4 4 0 2 1 0 0
2022-11-13  logo Lindenwood 18 11 5 - 11 0.455 0 - 3 0 1 - 2 0.5 0 2 2 1 2 1 0 1
2022-11-15  logo SIUE 16 5 2 - 2 1.0 1 - 1 1.0 0 - 0 0 0 2 2 5 2 5 0 1
2022-11-20  logo Mississippi Valley State 17 13 4 - 11 0.364 1 - 5 0.2 4 - 4 1.0 0 1 1 3 4 1 0 0
2022-11-23  logo Coastal Carolina 18 2 1 - 5 0.2 0 - 3 0 0 - 0 0 1 1 2 1 2 3 1 1
2022-11-26  logo Houston Christian 22 22 6 - 10 0.6 3 - 5 0.6 7 - 7 1.0 0 3 3 0 4 2 0 2
2022-11-29  logo Wichita State 23 8 3 - 10 0.3 0 - 4 0 2 - 4 0.5 2 3 5 0 1 1 0 1
2022-12-04  logo Southeast Missouri State 19 7 1 - 3 0.333 1 - 2 0.5 4 - 4 1.0 0 4 4 1 0 2 0 0
2022-12-10  logo #6/6 Kansas 23 11 4 - 11 0.364 0 - 1 0 3 - 4 0.75 1 1 2 4 0 4 0 1
2022-12-17  logo UCF 23 16 6 - 10 0.6 2 - 3 0.667 2 - 2 1.0 1 1 2 2 0 2 0 2
2022-12-22  logo #16/16 Illinois 23 15 6 - 9 0.667 2 - 3 0.667 1 - 2 0.5 0 1 1 5 3 1 0 1
2022-12-28  logo #19/17 Kentucky 20 12 2 - 5 0.4 1 - 1 1.0 7 - 8 0.875 0 0 0 0 1 1 0 0
2023-01-04  logo #13/13 Arkansas 19 7 3 - 8 0.375 1 - 3 0.333 0 - 1 0 1 1 2 2 0 2 0 1
2023-01-07  logo Vanderbilt 30 18 6 - 10 0.6 1 - 1 1.0 5 - 5 1.0 0 3 3 1 2 0 2 1
2023-01-11  logo Texas A&M 23 10 2 - 9 0.222 1 - 4 0.25 5 - 7 0.714 0 0 0 3 1 1 0 1
2023-01-14  logo Florida 20 6 3 - 8 0.375 0 - 1 0 0 - 0 0 2 4 6 4 1 1 0 1
2023-01-18  logo #25/25 Arkansas 30 16 5 - 11 0.455 1 - 2 0.5 5 - 8 0.625 0 2 2 4 3 1 0 1
2023-01-21  logo #4/4 Alabama 23 10 3 - 9 0.333 1 - 4 0.25 3 - 4 0.75 1 4 5 5 0 0 0 0
2023-01-24  logo Ole Miss 12 0 0 - 0 0 0 - 0 0 0 - 0 0 0 3 3 2 1 3 0 0
2023-01-28  logo #12/13 Iowa State 25 10 3 - 7 0.429 1 - 3 0.333 3 - 4 0.75 0 1 1 1 0 1 0 0
2023-02-01  logo LSU 19 14 4 - 8 0.5 3 - 5 0.6 3 - 4 0.75 0 1 1 2 1 1 0 0
2023-02-04  logo Mississippi State 17 12 4 - 8 0.5 1 - 3 0.333 3 - 5 0.6 0 1 1 1 4 3 0 0
2023-02-07  logo South Carolina 25 5 2 - 5 0.4 0 - 2 0 1 - 2 0.5 0 3 3 3 3 2 0 0
2023-02-11  logo #6/5 Tennessee 23 18 6 - 10 0.6 4 - 5 0.8 2 - 2 1.0 0 2 2 3 2 1 0 2
2023-02-14  logo Auburn 33 10 1 - 10 0.1 0 - 2 0 8 - 8 1.0 0 2 2 2 3 4 0 2
2023-02-18  logo #-/25 Texas A&M 35 7 2 - 7 0.286 1 - 2 0.5 2 - 3 0.667 0 3 3 2 3 2 0 0
2023-02-21  logo Mississippi State 16 0 0 - 3 0 0 - 2 0 0 - 0 0 0 2 2 1 2 3 0 0
2023-02-25  logo Georgia 24 10 5 - 9 0.556 0 - 2 0 0 - 0 0 1 1 2 1 2 1 0 1
2023-03-01  logo LSU 31 20 7 - 12 0.583 2 - 4 0.5 4 - 4 1.0 0 2 2 2 1 3 0 1
2023-03-04  logo Ole Miss 32 15 7 - 13 0.538 0 - 4 0 1 - 2 0.5 0 4 4 1 4 0 0 0
2023-03-10  logo #17/19 Tennessee 27 10 5 - 10 0.5 0 - 3 0 0 - 1 0 0 2 2 2 1 2 0 0
2023-03-11  logo #4/5 Alabama 34 17 6 - 17 0.353 1 - 2 0.5 4 - 4 1.0 0 2 2 1 2 0 0 0
2023-03-16  logo Utah State 24 11 4 - 13 0.308 0 - 4 0 3 - 4 0.75 0 3 3 0 0 1 0 0
2023-03-18  logo Princeton 30 19 8 - 14 0.571 0 - 2 0 3 - 3 1.0 0 4 4 4 3 2 0 0
Totals 811 10.9 132 - 305 43.3 30 - 97 30.9 88 - 112 78.6 11 73 84 69 62 58 3 24
Season Highs
No season highs available.