ShowMeStatistics
Sign in/Register
Clarence Gilbert
Men's Basketball • G • #4
Missouri — Season 2001
Class: Sr. • Hometown: Fort Lauderdale, Fla. • HS: Dillard
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2001-11-13  logo Tennessee-Martin 35 19 6 - 11 0.545 5 - 9 0.556 2 - 2 1.0 1 1 2 0 1 2 0 1
2001-11-14  logo Air Force 26 20 8 - 13 0.615 2 - 6 0.333 2 - 2 1.0 2 1 3 2 2 1 0 4
2001-11-20  logo #22 Alabama 39 18 5 - 15 0.333 3 - 11 0.273 5 - 6 0.833 3 6 9 1 1 0 0 0
2001-11-21  logo #9 Iowa 34 27 7 - 16 0.438 5 - 11 0.455 8 - 11 0.727 1 4 5 4 2 3 1 1
2001-11-24  logo Xavier 32 10 4 - 11 0.364 2 - 6 0.333 0 - 0 0 0 2 2 4 6 1 0 4
2001-11-29  logo Jackson State 25 16 7 - 15 0.467 2 - 5 0.4 0 - 0 0 0 4 4 2 5 1 0 0
2001-12-01  logo Grambling 31 20 4 - 15 0.267 2 - 8 0.25 10 - 12 0.833 0 2 2 2 7 3 0 2
2001-12-03  logo Saint Louis 32 18 8 - 15 0.533 0 - 3 0 2 - 2 1.0 1 4 5 3 3 2 0 1
2001-12-06  logo Southern 24 29 11 - 16 0.688 7 - 10 0.7 0 - 0 0 0 3 3 1 4 1 0 2
2001-12-15  logo #15 Iowa 34 4 1 - 11 0.091 0 - 8 0 2 - 2 1.0 0 3 3 2 2 2 0 1
2001-12-22  logo #9 Illinois 36 9 3 - 12 0.25 2 - 9 0.222 1 - 2 0.5 0 2 2 1 2 2 0 1
2001-12-29  logo DePaul 36 14 5 - 16 0.313 3 - 10 0.3 1 - 1 1.0 1 2 3 3 2 4 0 0
2002-01-02  logo Coppin State 32 17 6 - 14 0.429 4 - 9 0.444 1 - 1 1.0 1 3 4 1 1 2 0 0
2002-01-05  logo Nebraska 36 17 5 - 15 0.333 5 - 10 0.5 2 - 2 1.0 0 3 3 1 2 1 2 1
2002-01-09  logo Iowa State 32 11 3 - 14 0.214 3 - 9 0.333 2 - 2 1.0 1 2 3 2 1 1 0 1
2002-01-12  logo Kansas State 33 19 5 - 11 0.455 4 - 8 0.5 5 - 8 0.625 1 4 5 0 0 1 0 1
2002-01-16  logo Texas A&M 32 11 2 - 7 0.286 1 - 4 0.25 6 - 7 0.857 0 2 2 2 4 3 0 1
2002-01-19  logo Colorado 38 9 2 - 14 0.143 2 - 9 0.222 3 - 4 0.75 1 1 2 1 6 0 1 2
2002-01-21  logo #5 Oklahoma 35 26 8 - 16 0.5 8 - 13 0.615 2 - 4 0.5 0 2 2 3 1 4 0 2
2002-01-26  logo Kansas State 35 14 3 - 11 0.273 1 - 7 0.143 7 - 8 0.875 0 6 6 2 3 3 0 1
2002-01-28  logo #2 Kansas 33 19 7 - 15 0.467 5 - 9 0.556 0 - 0 0 2 3 5 2 2 2 0 0
2002-02-03  logo #8 Virginia 34 11 3 - 13 0.231 2 - 8 0.25 3 - 4 0.75 0 2 2 2 4 4 0 3
2002-02-06  logo Iowa State 33 11 4 - 12 0.333 3 - 10 0.3 0 - 0 0 0 3 3 1 8 2 0 4
2002-02-09  logo Baylor 34 18 6 - 16 0.375 3 - 6 0.5 3 - 3 1.0 1 3 4 2 6 2 0 0
2002-02-13  logo Nebraska 33 14 6 - 14 0.429 2 - 8 0.25 0 - 0 0 0 2 2 1 3 1 0 2
2002-02-17  logo Texas 31 8 1 - 4 0.25 1 - 3 0.333 5 - 6 0.833 0 1 1 2 6 3 0 1
2002-02-20  logo Texas Tech 32 18 7 - 19 0.368 4 - 12 0.333 0 - 0 0 2 2 4 4 5 2 0 0
2002-02-23  logo Colorado 32 40 12 - 19 0.632 12 - 17 0.706 4 - 4 1.0 0 5 5 2 4 0 0 0
2002-02-25  logo #13 Oklahoma State 35 6 3 - 13 0.231 0 - 7 0 0 - 0 0 2 2 4 1 2 4 0 3
2002-03-03  logo #1 Kansas 36 27 9 - 21 0.429 3 - 11 0.273 6 - 10 0.6 1 5 6 3 3 3 0 1
2002-03-07  logo Iowa State 26 26 9 - 15 0.6 8 - 11 0.727 0 - 0 0 0 2 2 2 0 2 0 2
2002-03-08  logo Texas 38 19 8 - 20 0.4 3 - 12 0.25 0 - 0 0 1 5 6 2 5 3 0 1
2002-03-14  logo #21 Miami 35 20 4 - 16 0.25 2 - 6 0.333 10 - 11 0.909 1 1 2 1 2 2 0 1
2002-03-16  logo #14 Ohio State 32 16 6 - 10 0.6 4 - 6 0.667 0 - 0 0 1 1 2 0 6 1 0 2
2002-03-21  logo UCLA 36 23 7 - 12 0.583 4 - 8 0.5 5 - 7 0.714 0 0 0 2 0 4 0 3
2002-03-23  logo #3 Oklahoma 37 7 1 - 16 0.063 1 - 9 0.111 4 - 6 0.667 1 3 4 1 3 1 0 1
Totals 1194 17.0 196 - 503 39.0 118 - 308 38.3 101 - 127 79.5 25 97 122 65 114 73 4 50
Season Highs
No season highs available.