ShowMeStatistics
Sign in/Register
Carly Kan
Women's Volleyball • OH • #9
Missouri — Season 2016
Class: Sr. • Hometown: Honolulu, Haw. • HS: Punahou
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent WL SP K E TA H% AST E SA SE DRE DD SOLO AST E BLKS BHE PTS
2016-08-26  logo Kennesaw State W 5 15 5 42 0.238 1 0 1 3 2 9 1 1 0 2 0 17.5
2016-08-27  logo Liberty W 3 14 3 37 0.297 0 0 0 2 0 5 0 0 1 0 0 14.0
2016-08-27  logo Pittsburgh W 4 8 5 31 0.097 1 0 0 1 1 7 0 2 0 2 0 9.0
2016-09-02  logo Utah L 5 13 5 40 0.2 1 0 0 0 3 14 0 3 0 3 0 14.5
2016-09-03  logo Miami (Ohio) L 5 17 6 56 0.196 1 0 1 0 2 20 1 0 0 1 0 19.0
2016-09-03  logo Rice W 4 15 5 38 0.263 1 0 0 1 0 6 1 0 0 1 0 16.0
2016-09-09  logo Idaho State W 4 5 4 26 0.038 1 0 2 1 4 8 0 0 0 0 0 7.0
2016-09-10  logo #10 BYU L 3 9 4 23 0.217 0 0 0 2 1 4 0 1 0 1 0 9.5
2016-09-10  logo Boise State W 4 10 4 34 0.176 1 0 3 1 4 12 2 1 0 3 0 15.5
2016-09-16  logo Duquesne W 3 8 2 22 0.273 1 0 0 1 0 11 0 2 1 2 0 9.0
2016-09-17  logo Miami (Fla.) W 4 10 6 33 0.121 1 0 0 0 3 18 1 0 0 1 0 11.0
2016-09-17  logo Delaware W 3 6 1 19 0.263 1 0 1 0 0 9 0 1 0 1 0 7.5
2016-09-21  logo South Carolina W 3 10 1 24 0.375 0 0 1 0 0 14 1 3 0 4 0 13.5
2016-09-25  logo Ole Miss W 3 12 0 23 0.522 2 0 0 0 1 10 0 0 0 0 0 12.0
2016-09-30  logo Arkansas W 3 12 1 22 0.5 3 0 0 0 0 10 0 0 0 0 0 12.0
2016-10-02  logo LSU W 3 11 3 24 0.333 2 0 0 0 1 8 0 2 0 2 0 12.0
2016-10-07  logo Auburn W 3 9 4 27 0.185 0 0 1 0 1 9 0 0 0 0 0 10.0
2016-10-09  logo Arkansas W 3 7 5 26 0.077 0 0 1 2 1 6 2 1 0 3 0 10.5
2016-10-16  logo Alabama W 5 15 6 40 0.225 2 0 1 2 1 8 0 4 0 4 0 18.0
2016-10-19  logo LSU W 3 12 3 26 0.346 0 0 0 1 1 2 0 3 0 3 0 13.5
2016-10-23  logo #21 Kentucky W 5 17 5 63 0.19 1 0 2 1 1 17 0 1 0 1 0 19.5
2016-10-26  logo Texas A&M L 4 14 11 60 0.05 0 0 2 0 0 13 0 0 1 0 0 16.0
2016-10-30  logo Mississippi State W 3 12 4 26 0.308 0 0 0 1 0 4 0 1 0 1 0 12.5
2016-11-04  logo Tennessee W 4 10 1 32 0.281 0 0 2 2 2 12 0 3 0 3 0 13.5
2016-11-06  logo #18 Kentucky W 3 12 2 30 0.333 1 0 0 0 1 9 1 1 1 2 0 13.5
2016-11-13  logo South Carolina L 4 14 7 45 0.156 0 0 1 0 0 16 0 3 1 3 0 16.5
2016-11-18  logo Auburn W 4 8 2 32 0.188 2 0 1 0 0 15 0 1 0 1 0 9.5
2016-11-20  logo #5 Florida W 5 25 4 64 0.328 3 0 0 1 0 21 0 3 0 3 0 26.5
2016-11-23  logo Georgia W 3 7 1 16 0.375 0 0 1 1 1 18 0 0 0 0 0 8.0
2016-11-26  logo Tennessee W 3 9 4 26 0.192 1 0 1 0 2 18 0 1 0 1 0 10.5
2016-12-01  logo Northern Illinois W 3 10 3 25 0.28 2 0 1 0 1 14 1 0 0 1 0 12.0
2016-12-02  logo Purdue W 4 9 2 28 0.25 2 0 3 1 0 13 1 1 0 2 0 13.5
2016-12-09  logo #2 Minnesota L 4 20 6 48 0.292 1 0 1 1 4 10 0 0 1 0 0 21.0
Totals 122 385 125 1108 23.5 32 0 27 25 38 370 12 39 6 51 0 443.5
Season Highs
No season highs available.