Brock Lucas
♡
Baseball • RHP
• #25
Quick Season Highs
Hits (Low)
IP
Strikeouts
Walks (Low)
Game Log (Hitting)
No hitting stats logged for this player.
Game Log (Pitching)
| Date | Opponent | W/L | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | BK | HBP | IBB | NP | W | L | SV | G-ERA | S-ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-14 | Penn State | L | 2.2 | 8 | 8 | 6 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 20.25 | 20.25 |
| 2025-02-21 | Florida A&M | W | 5.0 | 7 | 5 | 3 | 2 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 5.4 | 10.57 |
| 2025-03-02 | Evansville | L | 3.1 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 76 | 0 | 1 | 0 | 10.8 | 10.64 |
| 2025-03-07 | Binghamton | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.32 | |
| 2025-03-08 | Binghamton | W | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 1 | 0 | 0 | 7.63 | |
| 2025-03-14 | LSU | L | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.88 | ||
| 2025-03-15 | LSU | L | 1.1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 6.38 | |
| 2025-03-22 | Ole Miss | L | 1.0 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | 0 | 1 | 0 | 45.0 | 8.38 |
| 2025-03-25 | Illinois | W | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 18.0 | 8.85 |
| 2025-03-29 | Texas | L | 3.2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 2.45 | 7.88 |
| 2025-04-02 | UAPB | W | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 7.27 | |
| 2025-04-06 | Arkansas | L | 2.0 | 9 | 8 | 8 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | 0 | 1 | 0 | 36.0 | 9.32 |
| 2025-04-10 | Florida | L | 5.0 | 7 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 91 | 0 | 0 | 0 | 9.0 | 9.27 |
| 2025-04-17 | Oklahoma | L | 1.1 | 7 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 1 | 0 | 40.5 | 10.49 |
| 2025-04-22 | Missouri State | L | 2.0 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 13.5 | 10.65 |
| 2025-04-26 | Alabama | L | 2.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 9.0 | 10.57 |
| 2025-04-29 | Kansas | L | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 10.04 | |
| 2025-05-03 | Georgia | L | 3.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 9.27 | |
| 2025-05-06 | Kansas | L | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 9.0 | 9.27 |
| 2025-05-09 | Texas A&M | W | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 8.87 | |
| 2025-05-10 | Texas A&M | W | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 8.81 | |
| 2025-05-16 | Mississippi State | L | 3.1 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 66 | 0 | 0 | 0 | 10.8 | 8.94 |
Game Log (Fielding)
| Date | Opponent | W/L | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-14 | Penn State | L | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-21 | Florida A&M | W | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-02 | Evansville | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-03-07 | Binghamton | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-08 | Binghamton | W | 3 | 2 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-14 | LSU | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-15 | LSU | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-22 | Ole Miss | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-25 | Illinois | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-29 | Texas | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-04-02 | UAPB | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-04-06 | Arkansas | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-10 | Florida | L | 2 | 1 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-04-17 | Oklahoma | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 |
| 2025-04-22 | Missouri State | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-26 | Alabama | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-29 | Kansas | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-03 | Georgia | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-06 | Kansas | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-09 | Texas A&M | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-10 | Texas A&M | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-16 | Mississippi State | L | 1 | 0 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
Season Highs
Hits (Low)
IP
Strikeouts
Walks (Low)