ShowMeStatistics
Sign in/Register
Anna Dixon
Women's Volleyball • OH • #3
Missouri — Season 2022
Class: Sr. • Hometown: Louisburg, Kan. • HS: Louisburg
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent WL SP K E TA H% AST E SA SE DRE DD SOLO AST E BLKS BHE PTS
2022-08-26  logo Northern Kentucky W 5 14 9 44 0.114 0 0 0 0 1 2 0 3 0 3 0 15.5
2022-08-27  logo No. 4 Louisville L 3 12 4 23 0.348 0 0 0 0 0 1 0 4 0 4 0 14.0
2022-08-28  logo South Dakota L 5 10 5 36 0.139 0 0 0 0 0 5 0 0 2 0 0 10.0
2022-09-02  logo Abilene Christian W 4 10 5 29 0.172 1 0 0 0 0 2 1 4 0 5 0 13.0
2022-09-02  logo Missouri State W 3 14 5 28 0.321 1 0 0 0 0 3 0 2 0 2 0 15.0
2022-09-03  logo Northwestern State W 3 8 1 17 0.412 0 0 0 0 0 1 0 2 0 2 0 9.0
2022-09-07  logo Kansas State L 5 17 10 46 0.152 0 0 0 0 2 0 0 4 0 4 0 19.0
2022-09-16  logo Ohio W 5 15 7 49 0.163 0 0 0 0 0 2 0 2 2 2 0 16.0
2022-09-16  logo Butler W 4 16 7 36 0.25 0 0 0 0 0 5 0 1 0 1 0 16.5
2022-09-17  logo Central Michigan W 3 10 4 23 0.261 0 0 0 0 0 0 0 3 1 3 0 11.5
2022-09-21  logo Tennessee L 3 6 2 15 0.267 0 0 0 1 1 0 0 1 0 1 1 6.5
2022-09-28  logo No. 18 Kentucky L 4 17 7 46 0.217 0 0 0 0 0 1 0 2 0 2 0 18.0
2022-10-01  logo South Carolina L 5 19 6 46 0.283 0 0 0 0 0 4 1 1 1 2 0 20.5
2022-10-02  logo South Carolina L 3 11 6 41 0.122 0 0 0 1 2 3 0 0 1 0 0 11.0
2022-10-12  logo Alabama L 3 10 4 32 0.188 0 0 0 0 1 1 0 2 0 2 0 11.0
2022-10-15  logo Auburn L 5 19 2 37 0.459 1 1 0 3 3 7 2 1 0 3 1 21.5
2022-10-16  logo Auburn W 4 16 4 29 0.414 0 0 0 0 3 2 0 1 0 1 0 16.5
2022-10-21  logo Ole Miss L 3 12 5 31 0.226 0 0 0 0 0 2 0 0 0 0 0 12.0
2022-10-22  logo Ole Miss L 5 17 8 38 0.237 0 0 0 0 1 1 0 0 0 0 0 17.0
2022-10-28  logo Georgia L 5 16 7 33 0.273 0 0 0 0 3 1 0 3 0 3 0 17.5
2022-10-29  logo Georgia L 3 3 3 15 0 0 1 0 0 0 0 0 2 0 2 0 4.0
2022-11-04  logo Florida L 3 12 3 27 0.333 0 0 0 0 0 0 1 2 0 3 0 14.0
2022-11-12  logo LSU L 5 13 5 36 0.222 0 0 0 0 2 3 0 0 0 0 0 13.0
2022-11-16  logo Arkansas L 3 4 6 27 -0.074 0 0 0 0 0 2 0 1 0 1 0 4.5
2022-11-19  logo Texas A&M W 3 16 5 34 0.324 0 0 0 0 0 2 0 1 0 1 0 16.5
2022-11-20  logo Texas A&M L 3 11 9 36 0.056 0 0 0 0 0 0 0 0 0 0 0 11.0
2022-11-25  logo Mississippi State L 4 16 3 40 0.325 0 0 0 0 0 4 1 1 1 2 0 17.5
2022-11-26  logo Mississippi State L 3 9 5 28 0.143 0 0 0 0 0 2 1 0 0 1 0 10.0
Totals 107 353 147 922 22.3 3 2 0 5 19 56 7 43 8 50 2 381.5
Season Highs
No season highs available.