ShowMeStatistics
Sign in/Register
Alyssa Munlyn
Women's Volleyball • MB • #8
Missouri — Season 2018
Class: Sr. • Hometown: Suwanee, Ga. • HS: North Gwinnett
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent WL SP K E TA H% AST E SA SE DRE DD SOLO AST E BLKS BHE PTS
2018-08-24  logo Delaware State W 3 6 0 11 0.545 0 0 0 0 0 2 0 1 0 1 0 6.5
2018-08-25  logo Fairfield W 3 6 0 12 0.5 0 0 0 0 0 0 1 5 0 6 0 9.5
2018-08-25  logo James Madison L 4 9 1 19 0.421 0 0 0 0 0 2 0 8 0 8 1 13.0
2018-08-31  logo Xavier W 3 6 2 13 0.308 0 0 0 0 0 0 3 3 0 6 0 10.5
2018-09-01  logo Miami (Fla.) W 5 7 1 12 0.5 0 0 0 0 0 0 1 6 0 7 0 11.0
2018-09-02  logo Arizona State W 4 6 2 15 0.267 0 0 0 0 0 1 0 9 0 9 0 10.5
2018-09-07  logo Princeton W 3 12 0 18 0.667 1 0 0 0 0 1 1 2 0 3 0 14.0
2018-09-07  logo Towson W 5 4 3 15 0.067 0 0 0 0 0 0 1 9 2 10 0 9.5
2018-09-08  logo Ohio State L 4 3 2 13 0.077 1 0 0 0 0 5 1 3 0 4 0 5.5
2018-09-14  logo Texas A&M - Corpus Christi W 3 10 1 18 0.5 0 0 0 0 0 1 2 3 0 5 0 13.5
2018-09-14  logo Ohio W 4 2 2 8 0 1 0 0 0 0 2 1 4 0 5 0 5.0
2018-09-15  logo Drake W 3 6 1 9 0.556 0 0 0 0 0 0 1 2 0 3 1 8.0
2018-09-19  logo (#25) Alabama W 3 5 1 12 0.333 0 0 0 0 0 2 0 4 0 4 0 7.0
2018-09-23  logo Arkansas W 4 3 1 12 0.167 0 0 0 0 0 0 0 5 0 5 0 5.5
2018-09-28  logo Tennessee L 5 7 2 15 0.333 0 0 0 0 0 0 1 6 0 7 0 11.0
2018-09-30  logo (#19) Kentucky L 4 6 1 17 0.294 0 0 0 0 0 4 0 5 1 5 0 8.5
2018-10-05  logo (RV) South Carolina W 3 10 0 18 0.556 0 0 0 0 0 0 0 4 0 4 0 12.0
2018-10-07  logo Arkansas W 3 4 2 12 0.167 0 0 0 0 0 1 2 4 0 6 1 8.0
2018-10-12  logo Ole Miss W 3 5 1 7 0.571 1 0 0 0 0 0 1 4 0 5 0 8.0
2018-10-14  logo Mississippi State W 3 4 2 10 0.2 0 0 0 0 0 1 1 2 0 3 0 6.0
2018-10-19  logo Auburn W 4 9 1 14 0.571 1 0 0 0 0 2 1 2 0 3 0 11.0
2018-10-21  logo (#11) Florida W 5 7 2 15 0.333 1 0 0 0 0 0 1 5 0 6 0 10.5
2018-10-26  logo LSU W 3 10 0 14 0.714 0 0 0 0 0 0 1 0 0 1 0 11.0
2018-10-28  logo Texas A&M W 5 9 2 19 0.368 0 0 0 0 0 0 2 2 0 4 0 12.0
2018-11-02  logo South Carolina L 5 9 2 17 0.412 1 0 0 0 0 0 0 7 2 7 0 12.5
2018-11-07  logo Auburn W 3 10 1 16 0.563 0 0 0 0 0 0 1 3 0 4 0 12.5
2018-11-11  logo Georgia W 4 3 1 14 0.143 1 0 0 0 0 1 2 2 0 4 0 6.0
2018-11-14  logo (#22) Tennessee L 4 5 0 9 0.556 0 0 0 0 0 2 1 1 0 2 0 6.5
2018-11-18  logo (#11) Kentucky L 3 1 1 7 0 0 0 0 0 0 0 1 0 0 1 0 2.0
2018-11-21  logo LSU W 5 11 3 21 0.381 0 0 0 0 0 0 0 3 0 3 0 12.5
2018-11-30  logo (#23) Arizona W 3 10 0 12 0.833 1 0 0 0 0 2 0 0 0 0 0 10.0
2018-12-01  logo (#7) Nebraska L 3 7 1 15 0.4 2 0 0 0 0 0 0 2 0 2 0 8.0
Totals 119 212 39 439 39.4 11 0 0 0 0 29 27 116 5 143 3 297.0
Season Highs
No season highs available.